MERI Remote Control Mower Full Range Comparison
Compare all 15 current MERI models across the gasoline, diesel and T-Series ranges. Start with vegetation and operating duty, then choose cutting width and finally 24 V, 48 V or project-specific options.

Gasoline Series
ME800, ME1000 and ME1200 · 24 V and 48 V

Diesel Series
ME800D, ME1000D and ME1200D · 24 V and 48 V

T-Series Turf
ME550-T, ME650-T and ME900-T
Gasoline Series: six models
Loncin gasoline platforms suit general farms, orchards, solar sites, landscaping and commercial mowing. Applicable models can be discussed with alternative engines or industrial remote-control options.
MERI range strengths and useful selection points are highlighted in red.
| Model | Cutting width | Drive family | Engine reference | Efficiency reference | Best starting point |
|---|---|---|---|---|---|
| ME800-24 | 800 mm | 24 V | LONCIN459 gasoline, 18 HP on the current product page | 5,000 m²/hour on the current product page | Compact access; general commercial mowing |
| ME1000-24 | 1,000 mm | 24 V | LONCIN459 gasoline, 18 HP on the current product page | 5,000 m²/hour on the current product page | Balanced access and daily coverage |
| ME1200-24 | 1,200 mm | 24 V | LONCIN459 gasoline, 18 HP on the current product page | 5,000 m²/hour on the current product page | Open sites and wider coverage |
| ME800-48 | 800 mm | 48 V | LONCIN459 gasoline, 18 HP on the current product page | 5,000 m²/hour on the current product page | Compact higher-drive-voltage platform |
| ME1000-48 | 1,000 mm | 48 V | LONCIN459 gasoline, 18 HP on the current product page | 5,000 m²/hour on the current product page | Standard dealer model or high-power compact setup |
| ME1200-48 | 1,200 mm | 48 V | LONCIN459 gasoline, 18 HP on the current product page | 5,000 m²/hour on the current product page | Flagship gasoline efficiency configuration |
Diesel Series: six models
KOOP diesel configurations are the first shortlist for torque, longer commercial work cycles, heavy vegetation and frequent sustained slope work. Confirm the exact KOOP engine on the selected model sheet.
MERI range strengths and useful selection points are highlighted in red.
| Model | Cutting width | Drive family | Engine reference | Efficiency reference | Best starting point |
|---|---|---|---|---|---|
| ME800D-24 | 800 mm | 24 V | KOOP 192 diesel; pressure-splash dual lubrication | 5,000 m²/hour on the current product page | Narrower access and sustained commercial work |
| ME1000D-24 | 1,000 mm | 24 V | KOOP 195 diesel; pressure-splash dual lubrication | 5,000 m²/hour on the current product page | Torque-focused mixed commercial sites |
| ME1200D-24 | 1,200 mm | 24 V | KOOP 195 diesel; pressure-splash dual lubrication | 5,000 m²/hour on the current product page | Wider diesel coverage |
| ME800D-48 | 800 mm | 48 V | KOOP 192 diesel; pressure-splash dual lubrication | 5,000 m²/hour on the current product page | Compact 48 V diesel configuration |
| ME1000D-48 | 1,000 mm | 48 V | KOOP 195 diesel; pressure-splash dual lubrication | 5,000 m²/hour on the current product page | Sustained slope and heavy vegetation shortlist |
| ME1200D-48 | 1,200 mm | 48 V | KOOP 195 diesel; pressure-splash dual lubrication | 5,000 m²/hour on the current product page | High-output diesel flagship shortlist |
T-Series Turf: three models
T-Series uses a compact Loncin gasoline platform for lawns, parks, sports grounds and flat or gently sloped solar or landscaping sites. It is not the first choice for sustained steep-slope duty.
MERI range strengths and useful selection points are highlighted in red.
| Model | Cutting width | Drive family | Engine reference | Efficiency reference | Best starting point |
|---|---|---|---|---|---|
| ME550-T | 550 mm | T-Series | Loncin 224 cc gasoline | Confirm by site and configuration | Narrow turf, paths and restricted access |
| ME650-T | 650 mm | T-Series | Loncin 224 cc gasoline | Confirm by site and configuration | Commercial lawns and landscaping |
| ME900-T | 900 mm | T-Series | Loncin 452 cc gasoline | Confirm by site and configuration | Wider flat or gently sloped turf areas |
Cross-series selection guide
Choose by access width
Measure the narrowest gate, row and turning space first. Do not choose a nominal cutting width without confirming the full machine dimensions.
Choose by vegetation
Turf, maintained grass, tall grass and rough mixed growth require different cutting systems and power reserve. Send photos or video for review.
Choose by slope duty
Standard gasoline splash lubrication suits flatter and gently sloped use. For repeated sustained slope work, diesel pressure-splash lubrication is normally the first recommendation; confirm slope-duty suitability against the current model page and quotation.
Choose by productivity
Current MERI product pages list 5,000 m²/hour for the ME800, ME1000 and ME1200 families. Actual output changes with vegetation, slope, turning and operator method.
Warranty, parts and quotation
MERI provides a one-year warranty excluding wear parts, lifetime after-sales support and long-term supply of 46 replacement parts at factory price, with freight charged separately. Pricing depends on engine, voltage family, controller, navigation, cutting tools, quantity and destination.
Ask MERI to narrow the 15-model range
Send the slope, vegetation, total area, narrowest access, daily workload, destination and expected quantity. MERI will recommend a shortlist before preparing the quote.