Spec reference · Weights and sizes
MERI Machine Weights and Dimensions: Every Model in One Table
Before you order, you need two numbers: how heavy the machine is and how big it is. They decide the trailer, the ramp, the gate it must pass and how many units fit in a container.
All figures below come from the current MERI product pages and technical data sheets (November 2026).
- CE Certified
- ISO 9001
- Exported to 100+ countries
- Reply within 24 hours

Remote mowers
Remote mower weights and sizes
Width is the overall machine width, not the cutting width. 48 V machines are 100 mm longer and heavier than the 24 V versions of the same deck.
| Model | Engine | Weight | Dimensions (L × W × H) |
|---|---|---|---|
| ME800-24 | LONCIN 459 gasoline, 18 hp | 355 kg | 1650 × 950 × 920 mm |
| ME1000-24 | LONCIN 459 gasoline, 18 hp | 376 kg | 1650 × 1150 × 920 mm |
| ME1200-24 | LONCIN 459 gasoline, 18 hp | 386 kg | 1650 × 1350 × 920 mm |
| ME800D-24 | KOOP 192 diesel, 12 hp | 355 kg | 1650 × 950 × 920 mm |
| ME1000D-24 | KOOP 195 diesel, 15 hp | 376 kg | 1650 × 1150 × 920 mm |
| ME1200D-24 | KOOP 195 diesel, 15 hp | 386 kg | 1650 × 1350 × 920 mm |
| ME800-48 | LONCIN 459 gasoline, 18 hp | 402 kg | 1750 × 950 × 920 mm |
| ME1000-48 | LONCIN 459 gasoline, 18 hp | 424 kg | 1750 × 1150 × 920 mm |
| ME1200-48 | LONCIN 459 gasoline, 18 hp | 445 kg | 1750 × 1350 × 920 mm |
| ME800D-48 | KOOP 192 diesel, 12 hp | 402 kg | 1750 × 950 × 920 mm |
| ME1000D-48 | KOOP 195 diesel, 15 hp | 424 kg | 1750 × 1150 × 920 mm |
| ME1200D-48 | KOOP 195 diesel, 15 hp | 445 kg | 1750 × 1350 × 920 mm |
| ME550-T | LONCIN 224 gasoline, 7.5 hp | 160 kg | 1100 × 1000 × 500 mm |
| ME650-T | LONCIN 224 gasoline, 7.5 hp | 200 kg | Wider than ME550-T; confirm size with MERI |
| ME900-T | LONCIN 452 gasoline, 16 hp | 280 kg | 1450 × 1300 × 500 mm |
Sprayers
Tracked sprayer weights and sizes
| Model | Tank | Weight | Dimensions (L × W × H) |
|---|---|---|---|
| ME-RCS100 | 100 L | 150 kg | 1500 × 450 × 1000 mm |
| ME-RCS120 | 120 L | 190 kg | 1500 × 620 × 850 mm |
| ME-RCS200 | 200 L | 280 kg | 1650 × 850 × 960 mm |
| ME-RCS300 | 300 L | 351 kg | 1720 × 900 × 1140 mm |
| ME-RCS400 | 400 L | 420 kg | 1850 × 960 × 1140 mm |
| ME-RCS500 | 500 L | 465 kg | 2000 × 980 × 1170 mm |
| ME-RCS800 | 800 L | 350 kg net / 420 kg packed | 2200 × 1100 × 1060 mm |
Sprayer weights are empty. Add the liquid: 1 L of water is about 1 kg, so a full 300 L tank adds about 300 kg.
Other machines
Mulchers, snow blowers and tillers
| Model | Power | Weight | Dimensions |
|---|---|---|---|
| ME-RFM1000-D | 1105 diesel, 25 hp | 550–600 kg net | 1950 × 1250 × 870 mm |
| ME-RFM1000-E | 72 V, 30 kWh LiFePO4 battery | 882 kg net | see product page |
| ME-RS600 | Loncin 196 gasoline, 8 hp | 192 kg (242 kg packed) | 1,500 × 600 × 600 mm |
| ME-SB560 | 212 cc gasoline | 66 kg | see product page |
| ME-RT PRO | 1100F diesel, 13 kW | 500 kg | see product page |
What it means for you
How to use these numbers
Gates and paths
Compare the overall width with the narrowest gate, bridge or row on your site. Leave at least 100 mm each side.
Trailers and ramps
Use the weight to choose the trailer and ramp rating. A full sprayer is much heavier than an empty one.
Slopes
Weight alone does not decide slope safety. Check the rated slope on the product page and your ground.
Freight
Packed weight and size go on the packing list. We confirm them with the quote for each order.

Shipping
From spec sheet to container
For freight we use the packed size, not the machine size. Steel frames and wooden cases add a little to both. Tell us the models and quantity and we send the packing list with the quote.
Questions
Frequently asked questions
What is the lightest MERI remote mower?
The ME550-T at 160 kg. It is 1100 × 1000 × 500 mm.
How much heavier are the 48 V mowers?
About 47–59 kg more than the 24 V version of the same deck, for example 402 kg vs 355 kg for the ME800.
Are sprayer weights with a full tank?
No. They are empty weights. Add about 1 kg per litre of liquid.
Is the width the cutting width?
No. The table shows overall machine width. The ME800 cuts 800 mm but is 950 mm wide.
Where do packed sizes come from?
From the packing list for your order. We confirm them with the quotation.
Keep reading
Related MERI resources
Need a packing list for your order?
Send the models and quantity. We reply within 24 hours with sizes and weights for freight.